When determining the age group for the 2026/2027 season, a player formation cycle will run from August 1to July 31. Also note that the format “U followed by age” really means that age and younger. For example, U8 should be read as 8 and younger. For more age-group information please reference U.S. Soccer’s Player Development Initiatives.
| Season | 2025/2026 | 2026/2027 | ||||||
|---|---|---|---|---|---|---|---|---|
| BIRTH YEAR | AGE GROUP | BIRTHDATE | ||||||
| 2020 | U6 | 8/1/20 - 7/31/21 | ||||||
| 2019 | U7 | 8/1/19 - 7/31/20 | ||||||
| 2018 | U8 | 8/1/18 - 7/31/19 | ||||||
| 2017 | U9 | 8/1/17 - 7/31/18 | ||||||
| 2016 | U10 | 8/1/16 - 7/31/17 | ||||||
| 2015 | U11 | 8/1/15 - 7/31/16 | ||||||
| 2014 | U12 | 8/1/14 - 7/31/15 | ||||||
| 2013 | U13 | 8/1/13 - 7/31/14 | ||||||
| 2012 | U14 | 8/1/12 - 7/31/13 | ||||||
| 2011 | U15 | 8/1/11 - 7/31/12 | ||||||
| 2010 | U16 | 8/1/10 - 7/31/11 | ||||||
| 2009 | U17 | 8/1/09 - 7/31/10 | ||||||
| 2008 | U18 | 8/1/08 - 7/31/09 | ||||||
| 2007 | U19 | 8/1/07 - 7/31/08 | ||||||
| 2006 | ||||||||
